The Uniforms of the Infantry of the German Imperial Army - 1871 – 1914. III. Part - Prussia - The (Prussian) Line Infantry Regiments (Musketeer-/ Fusilier Regiments)
In preparation.
Unit designation | Army Corps | Garrison | Founding date |
Infantry Regiment Herwarth von Bittenfeld (1st Westph.) No. 13 | VII | Münster | 01.07.1813 |
Unit designation | Army Corps | Garrison | Founding date |
Infantry Regiment Count Schwerin (3rd Pomer.) No. 14 | II | Bromberg | 01.07.1813 |
Unit designation | Army Corps | Garrison | Founding date |
Infantry Regiment Prince Frederick of the Netherlands (2nd Westph.) No. 15 | VII | Minden (Westph.) | 01.07.1813 |
Unit designation | Army Corps | Garrison | Founding date |
Infantry Regiment Baron von Sparr (3rd Westph.) No. 16 | VII | Mülheim (Rhine), Stammheim (Rhineland) | 01.07.1813 |
Unit designation | Army Corps | Garrison | Founding date |
Infantry Regiment Count Barfuß (4th Westph.) No. 17 | XXI | Mörchingen | 01.07.1813 |
Unit designation | Army Corps | Garrison | Founding date |
Infantry Regiment von Grolmann (1st Posen) No. 18 | XX | Osterode (East Prussia) | 01.07.1813 |
Unit designation | Army Corps | Garrison | Founding date |
Infantry Regiment von Courbière (2nd Posen) No.19 | V | Görlitz/ Lauban | 01.07.1813 |
Unit designation | Army Corps | Garrison | Founding date |
Infantry Regiment Count Tauentzien of Wittenberg (3rd Brandenburg) No.20 | III | Wittenberg (Dist. Halle) | 01.07.1813 |
Unit designation | Army Corps | Garrison | Founding date |
Infantry Regiment von Borke (4th Pomer.) No.21 | XVII | Thorn | 01.07.1813 |
Unit designation | Army Corps | Garrison | Founding date |
Infantry Regiment Keith (1st Upper Silesia) No.22 | VI | Gleiwitz/ Kattowitz | 01.07.1813 |
Unit designation | Army Corps | Garrison | Founding date |
Infantry Regiment von Winterfeldt (2nd Upper Silesia) No.23 | VI | Neisse | 01.07.1813 |
Unit designation | Army Corps | Garrison | Founding date |
Infantry Regiment Grand Duke Friedrich Franz II of Mecklenburg-Schwerin (4th Brandenburg) No. 24 | III | Neuruppin | 01.07.1813 |
Unit designation | Army Corps | Garrison | Founding date |
Infantry Regiment von Lützow (1st Rhine) No. 25 | VIII | Aachen | 18.02.1813 |
Unit designation | Army Corps | Garrison | Founding date |
Infantry Regiment Prince Leopold of Anhalt-Dessau (1st Magdeburg) No. 26 | IV | Magdeburg | 05.07.1813 |
Recommended Articles
Uniformierung & Ausrüstung
Uniforms and Equipment of the Old Army - Cavalry - Hussars - The Hussar Cap of Officers
The Clothing Regulations for Officers and Medical Officers of the Royal Prussian Army (Berlin 1896) describe on pp. 83 ff. the construction of the hussar cap. Accordingly, it was a cylindrical headframe of haircloth with a base of waxed linen and a dark brown fur covering (seal).
Uniformierung & Ausrüstung
Uniforms and Equipment of the Old Army - Cavalry - Cuirassiers - The Helmet of the Regiment of the Gardes du Corps or the Guard Cuirassier Regiment
Since 1843 the cuirassiers generally wore helmets of bright-polished iron with brass fittings and arched scale-chains.
Uniformierung & Ausrüstung
Uniforms and Equipment of the Old Army - Cavalry - Hussar Regiments - Thuringian Hussar Regiment No. 12
The regiment had 30 July 1791 as its foundation day and stood in the tradition of the Saxon army.